Token Supply
What are the Token supply metrics?
Token Name: Verida Storage Credit Token (VDA)
Token Supply: 1,000,000,000
Supply: Fixed
Token Type: ERC-20 on Polygon PoS
What is the token supply distribution?
Here's a breakdown of the circulating $VDA supply after initial distribution has been completed.
Token Pool | Token Amt | % of Supply | Vesting Rules |
---|---|---|---|
Verida DAO | 200,000,000 | 20.00% | 1 month cliff, monthly unlock over 48 months thereafter |
Network Growth Rewards | 200,000,000 | 20.00% | 1 month cliff, monthly unlock over 48 months thereafter |
Community Reserve | 154,000,000 | 15.40% | 1 month cliff, monthly unlock over 48 months thereafter |
Storage Credits | 35,000,000 | 3.50% | 17% unlock at TGE, remainder unlock after 1 month |
Project Development | 200,000,000 | 20% | 1 month cliff, monthly unlock over 48 months thereafter |
Token Launch | 60,000,000 | 6.00% | 30% unlock at TGE, monthly unlock over 4 months thereafter |
Foundational Supporters | 151,000,000 | 15.10% | 1 month cliff, monthly unlock over 24 months thereafter |
Verida DAO
To meet the operational expenses of the DAO for the purposes of a) moderating the community, b) community administration c) issuing grants d) educating the community and e) DAO operational overheads.
Storage Credits
Tokens for the public sale of storage credits to end Verida community users and node operators.
Network Growth Rewards
These tokens are allocated as ongoing rewards and airdrops to the community with the objective of driving adoption and network growth. These tokens emit monthly over five years.
Community Reserve
The remaining tokens to be held in capital reserves by the Verida Foundation. These tokens will be unallocated and emit over five years to the foundation. Any future use will be managed by DAO proposals.
Foundational Supporters
Early supporters and advisors of the Verida protocol who have acquired tokens through private agreements with Verida in token rounds taking place from 2021 to 2023. The tokens will vest linearly monthly over two years.
Token Launch
Liquid tokens will be used for the purposes of initial market making and liquidity provision. Although these tokens will be circulating, the liquidity strategy for these tokens is to maintain a neutral token balance overtime.
Project Development
The amount of tokens allocated to team members and other contributors to the initial development of Verida. These tokens vest monthly over five years. Any tokens not vested can be reclaimed by Verida and will return to the Community Reserve.
What are the official Verida Token Contracts?
Vesting Contract | Main vesting contract that releases tokens to the various Verida token pools over the next 48 months. | |
Verida DAO | To meet the operational expenses of the DAO for the purposes of a) moderating the community, b) community administration c) issuing grants d) educating the community and e) DAO operational overheads | |
Network Growth Rewards | These tokens are allocated as ongoing rewards to the community with the objective of driving adoption and network growth. These tokens emit monthly over four years. | |
Community Reserve | The remaining tokens to be held in capital reserves by the Verida Foundation. These tokens will be unallocated and emit over four years to the foundation. Any future use will be managed by DAO proposals. | |
Storage Credits | Tokens for the public sale of storage credits to end Verida community users and node operators. These tokens are fully unlocked at TGE. | |
Token Launch | Liquid tokens will be used for the purposes of initial market making and liquidity provision. Although these tokens will be circulating, the liquidity strategy for these tokens is to maintain a neutral token balance overtime. |
Token Schedule
Date | Verida DAO | Network Growth Rewards | Community Res | Storage Credits | Project Development | Token Launch | Supporters | Total |
---|---|---|---|---|---|---|---|---|
16 May, 2024 | 0 | 0 | 0 | 5,250,000 | 0 | 18,000,000 | 0 | 23,250,000 |
16 Jun 2024 | 4,166,667 | 4,166,667 | 3,208,333 | 35,000,000 | 4,166,667 | 28,500,000 | 6,406,250 | 85,614,583 |
16 Jul 2024 | 8,333,333 | 8,333,333 | 6,416,667 | 35,000,000 | 8,333,333 | 39,000,000 | 12,812,500 | 118,229,167 |
16 Aug 2024 | 12,500,000 | 12,500,000 | 9,625,000 | 35,000,000 | 12,500,000 | 49,500,000 | 19,218,750 | 150,843,750 |
16 Sep 2024 | 16,666,667 | 16,666,667 | 12,833,333 | 35,000,000 | 16,666,667 | 60,000,000 | 25,625,000 | 183,458,333 |
16 Oct 2024 | 20,833,333 | 20,833,333 | 16,041,667 | 35,000,000 | 20,833,333 | 60,000,000 | 32,031,250 | 205,572,917 |
16 Nov 2024 | 25,000,000 | 25,000,000 | 19,250,000 | 35,000,000 | 25,000,000 | 60,000,000 | 38,437,500 | 227,687,500 |
16 Dec 2024 | 29,166,667 | 29,166,667 | 22,458,333 | 35,000,000 | 29,166,667 | 60,000,000 | 44,843,750 | 249,802,083 |
16 Jan 2025 | 33,333,333 | 33,333,333 | 25,666,667 | 35,000,000 | 33,333,333 | 60,000,000 | 51,250,000 | 271,916,667 |
16 Feb 2025 | 37,500,000 | 37,500,000 | 28,875,000 | 35,000,000 | 37,500,000 | 60,000,000 | 57,656,250 | 294,031,250 |
16 Mar 2025 | 41,666,667 | 41,666,667 | 32,083,333 | 35,000,000 | 41,666,667 | 60,000,000 | 64,062,500 | 316,145,833 |
16 Apr 2025 | 45,833,333 | 45,833,333 | 35,291,667 | 35,000,000 | 45,833,333 | 60,000,000 | 70,468,750 | 338,260,417 |
16 May 2025 | 50,000,000 | 50,000,000 | 38,500,000 | 35,000,000 | 50,000,000 | 60,000,000 | 76,875,000 | 360,375,000 |
16 Jun 2025 | 54,166,667 | 54,166,667 | 41,708,333 | 35,000,000 | 54,166,667 | 60,000,000 | 83,052,083 | 382,260,417 |
16 Jul 2025 | 58,333,333 | 58,333,333 | 44,916,667 | 35,000,000 | 58,333,333 | 60,000,000 | 89,229,167 | 404,145,833 |
16 Aug 2025 | 62,500,000 | 62,500,000 | 48,125,000 | 35,000,000 | 62,500,000 | 60,000,000 | 95,406,250 | 426,031,250 |
16 Sep 2025 | 66,666,667 | 66,666,667 | 51,333,333 | 35,000,000 | 66,666,667 | 60,000,000 | 101,583,333 | 447,916,667 |
16 Oct 2025 | 70,833,333 | 70,833,333 | 54,541,667 | 35,000,000 | 70,833,333 | 60,000,000 | 107,760,417 | 469,802,083 |
16 Nov 2025 | 75,000,000 | 75,000,000 | 57,750,000 | 35,000,000 | 75,000,000 | 60,000,000 | 113,937,500 | 491,687,500 |
16 Dec 2025 | 79,166,667 | 79,166,667 | 60,958,333 | 35,000,000 | 79,166,667 | 60,000,000 | 120,114,583 | 513,572,917 |
16 Jan 2026 | 83,333,333 | 83,333,333 | 64,166,667 | 35,000,000 | 83,333,333 | 60,000,000 | 126,291,667 | 535,458,333 |
16 Feb 2026 | 87,500,000 | 87,500,000 | 67,375,000 | 35,000,000 | 87,500,000 | 60,000,000 | 132,468,750 | 557,343,750 |
16 Mar 2026 | 91,666,667 | 91,666,667 | 70,583,333 | 35,000,000 | 91,666,667 | 60,000,000 | 138,645,833 | 579,229,167 |
16 Apr 2026 | 95,833,333 | 95,833,333 | 73,791,667 | 35,000,000 | 95,833,333 | 60,000,000 | 144,822,917 | 601,114,583 |
16 May 2026 | 100,000,000 | 100,000,000 | 77,000,000 | 35,000,000 | 100,000,000 | 60,000,000 | 151,000,000 | 623,000,000 |
16 Jun 2026 | 104,166,667 | 104,166,667 | 80,208,333 | 35,000,000 | 104,166,667 | 60,000,000 | 151,000,000 | 638,708,333 |
16 Jul 2026 | 108,333,333 | 108,333,333 | 83,416,667 | 35,000,000 | 108,333,333 | 60,000,000 | 151,000,000 | 654,416,667 |
16 Aug 2026 | 112,500,000 | 112,500,000 | 86,625,000 | 35,000,000 | 112,500,000 | 60,000,000 | 151,000,000 | 670,125,000 |
16 Sep 2026 | 116,666,667 | 116,666,667 | 89,833,333 | 35,000,000 | 116,666,667 | 60,000,000 | 151,000,000 | 685,833,333 |
16 Oct 2026 | 120,833,333 | 120,833,333 | 93,041,667 | 35,000,000 | 120,833,333 | 60,000,000 | 151,000,000 | 701,541,667 |
16 Nov 2026 | 125,000,000 | 125,000,000 | 96,250,000 | 35,000,000 | 125,000,000 | 60,000,000 | 151,000,000 | 717,250,000 |
16 Dec 2026 | 129,166,667 | 129,166,667 | 99,458,333 | 35,000,000 | 129,166,667 | 60,000,000 | 151,000,000 | 732,958,333 |
16 Jan 2027 | 133,333,333 | 133,333,333 | 102,666,667 | 35,000,000 | 133,333,333 | 60,000,000 | 151,000,000 | 748,666,667 |
16 Feb 2027 | 137,500,000 | 137,500,000 | 105,875,000 | 35,000,000 | 137,500,000 | 60,000,000 | 151,000,000 | 764,375,000 |
16 Mar 2027 | 141,666,667 | 141,666,667 | 109,083,333 | 35,000,000 | 141,666,667 | 60,000,000 | 151,000,000 | 780,083,333 |
16 Apr 2027 | 145,833,333 | 145,833,333 | 112,291,667 | 35,000,000 | 145,833,333 | 60,000,000 | 151,000,000 | 795,791,667 |
16 May 2027 | 150,000,000 | 150,000,000 | 115,500,000 | 35,000,000 | 150,000,000 | 60,000,000 | 151,000,000 | 811,500,000 |
16 Jun 2027 | 154,166,667 | 154,166,667 | 118,708,333 | 35,000,000 | 154,166,667 | 60,000,000 | 151,000,000 | 827,208,333 |
16 Jul 2027 | 158,333,333 | 158,333,333 | 121,916,667 | 35,000,000 | 158,333,333 | 60,000,000 | 151,000,000 | 842,916,667 |
16 Aug 2027 | 162,500,000 | 162,500,000 | 125,125,000 | 35,000,000 | 162,500,000 | 60,000,000 | 151,000,000 | 858,625,000 |
16 Sep 2027 | 166,666,667 | 166,666,667 | 128,333,333 | 35,000,000 | 166,666,667 | 60,000,000 | 151,000,000 | 874,333,333 |
16 Oct 2027 | 170,833,333 | 170,833,333 | 131,541,667 | 35,000,000 | 170,833,333 | 60,000,000 | 151,000,000 | 890,041,667 |
16 Nov 2027 | 175,000,000 | 175,000,000 | 134,750,000 | 35,000,000 | 175,000,000 | 60,000,000 | 151,000,000 | 905,750,000 |
16 Dec 2027 | 179,166,667 | 179,166,667 | 137,958,333 | 35,000,000 | 179,166,667 | 60,000,000 | 151,000,000 | 921,458,333 |
16 Jan 2028 | 183,333,333 | 183,333,333 | 141,166,667 | 35,000,000 | 183,333,333 | 60,000,000 | 151,000,000 | 937,166,667 |
16 Feb 2028 | 187,500,000 | 187,500,000 | 144,375,000 | 35,000,000 | 187,500,000 | 60,000,000 | 151,000,000 | 952,875,000 |
16 Mar 2028 | 191,666,667 | 191,666,667 | 147,583,333 | 35,000,000 | 191,666,667 | 60,000,000 | 151,000,000 | 968,583,333 |
16 Apr 2028 | 195,833,333 | 195,833,333 | 150,791,667 | 35,000,000 | 195,833,333 | 60,000,000 | 151,000,000 | 984,291,667 |
16 May 2028 | 200,000,000 | 200,000,000 | 154,000,000 | 35,000,000 | 200,000,000 | 60,000,000 | 151,000,000 | 1,000,000,000 |
Last updated